Main Parameters of Silicone Rubber Hose | ||||
Type | Specification | ID (mm) | OD (mm) | Thickness (mm) |
Specially thin specification | Φ 0.4/Φ2.3 | Φ 0.4 | Φ 2.3 | 0.950 |
Φ 0.6/Φ2.3 | Φ 0.6 | Φ 2.3 | 0.850 | |
Φ 0.75/Φ2.3 | Φ 0.75 | Φ 2.3 | 0.775 | |
Φ 0.8/Φ2 | Φ 0.8 | Φ 2 | 0.600 | |
Φ 1/Φ3 | Φ 1 | Φ 3 | 1.000 | |
Ordinary specification | Φ 1.8/Φ2.8 | Φ 1.8 | Φ 2.8 | 0.500 |
Φ 2/Φ3 | Φ 2 | Φ 3 | 0.500 | |
Φ 3/Φ6 | Φ 3 | Φ 6 | 1.500 | |
Φ 4/Φ6 | Φ 4 | Φ 6 | 1.000 | |
Φ 5/Φ8 | Φ 5 | Φ 8 | 1.500 | |
Φ 6/Φ9 | Φ 6 | Φ 9 | 1.500 | |
Φ 6/Φ10 | Φ 6 | Φ 10 | 2.000 | |
Φ 7/Φ10 | Φ 7 | Φ 10 | 1.500 | |
Φ 8/Φ10 | Φ 8 | Φ 10 | 1.000 | |
Φ 8/Φ12 | Φ 8 | Φ 12 | 2.000 | |
Φ 9/Φ12 | Φ 9 | Φ 12 | 1.500 | |
Φ 10/Φ12 | Φ 10 | Φ 12 | 1.000 | |
Φ 10/Φ14 | Φ 10 | Φ 14 | 2.000 | |
Type | Specification | ID (mm) | OD (mm) | Thickness (mm) |
Big diameter | Φ 12/Φ16 | Φ 12 | Φ 16 | 2.000 |
Φ 14/Φ18 | Φ 14 | Φ 18 | 2.000 | |
Φ 15/Φ18 | Φ 15 | Φ 18 | 1.500 | |
Φ 16/Φ20 | Φ 16 | Φ 20 | 2.000 | |
Φ 18/Φ22 | Φ 18 | Φ 22 | 2.000 | |
Φ 20/Φ26 | Φ 20 | Φ 26 | 3.000 | |
Φ 26/Φ30 | Φ 22 | Φ 26 | 2.000 | |
Specially big diameter | Φ 32/Φ38 | Φ 22 | Φ 28 | 3.000 |
Φ 50/Φ60 | Φ 50 | Φ 60 | 5.000 | |
Φ 64/Φ72 | Φ 64 | Φ 72 | 4.000 | |
Φ 70/Φ80 | Φ 70 | Φ 80 | 5.000 |
FAQ
1.Are you a manufacturer or a trading company?
We are manufacture company.
2.Do you test all your goods before delivery?
Yes, we have 100% test before delivery.
3. What is your terms of packing?
Generally neutral cartons,we can also pack the goods in your branded boxes,or customized according to your requirements.
We offer OEM service,can make your own brand.
4. Can you produce according to the samples?
Yes, we can produce by your samples or technical drawings.
If you have any other questions, please do not hesitate to contact us!